Calls for Proposals Selected Early Career Investigators under the FY 2023 Interstellar Initiative Program
Outline
| Status of Grants/Funding Opportunities | Awarded projects |
|---|---|
| R&D phase | Basic Study |
| Key Fields | Project for Seeds Development and Research Base |
| Contact |
|
Adoption contents
AMED called for applications for the 2023-2024 Interstellar Initiative Program from early-career investigators in Japan and overseas. After the considerable discussion, the Evaluation Committee selected the following twenty-six applications.
Awardees in Japan
| Name | Affiliation/Institution | Position/Title |
|---|---|---|
| AOKI Sho | Tohoku University | Assistant Professor |
| FUJITA Daishi | Kyoto University | Associate Professor |
| KOIDE Shuhei | The University of Tokyo | Assistant Professor |
| LI Junjie | Kyushu University | Associate Professor |
| MAEDA Keiko | Nagoya University | Assistant Professor |
| NOMOTO Takahiro | The University of Tokyo | Associate Professor |
| TOYONAGA Takahiko | The Jikei University School of Medicine | Assistant Professor |
| WAKAMATSU Manabu | Nagoya University | Assistant Professor |
| WU Quan | Kyoto University | Program-Specific Senior Lecturer |
(Syllabary order/without honorifics)
Overseas awardees
| First Name | Last Name | Affiliation/Institution | Position/Title | Country |
|---|---|---|---|---|
| Elisa | Corsiero | Queen Mary University of London | Lecturer in Immunology | UK |
| Mahdieh | Danesh Yazdi | Stony Brook University | Assistant Professor | USA |
| Mirco | Dindo | University of Perugia | Assistant Professor | Italy |
| Daniel | Hachim | Pontifical Catholic University of Chile | Assistant Professor | Chile |
| Ryo | Higuchi-Sanabria | University of Southern California | Assistant Professor | USA |
| Sho | Iketani | Columbia University Irving Medical Center | Assistant Professor | USA |
| Amit Ranjan | Maity | Amity University | Associate Professor | India |
| Ross | Milton | University of Geneva | Assistant Professor (TT) | Switzerland |
| Salahuddin | Mohammed | Notre Dame of Maryland University | Assistant Professor | USA |
| Sivaraj | Mohana Sundaram | SRM Institute of Science & Technology | Assistant Professor | India |
| Megan | Peters | University of California Irving | Assistant Professor | USA |
| Carol | San Martin | University of Chile | Assistant Professor | Chile |
| Marc | Schneeberger Pane | Yale University | Assistant Professor | USA |
| Ross | Thyer | Rice University | Assistant Professor | USA |
| Pamela | Urrutia | Universidad de Chile | Assistant Professor | Chile |
| Saining | Xie | New York University | Assistant Professor | USA |
| Houlong | Zhuang | Arizona State University | Assistant Professor | USA |
(Alphabetical order/without honorifics)
Evaluation Process
| Call open | 5 April 2023 – 22 May 2023 |
|---|---|
| Evaluation committee | 18 July 2023 |
| Number of Applications | Number of Reviewed Applications | Number of Selected Applications | |
|---|---|---|---|
| Investigators in Japan | 22 | 22 | 9 |
| Overseas Investigators | 62 | 62 | 17 |
11/14/23
Last updated 11/14/23

