Calls for Proposals Early-stage FY 2021 AMED awards 58 applicants - FY 2021 Interstellar Initiative
Outline
| Status of Grants/Funding Opportunities | Awarded projects |
|---|---|
| R&D phase | Basic Study |
| Key Fields | Project for Seeds Development and Research Base |
| Contact |
|
Adoption contents
AMED called for proposals for the 2020-2021 Interstellar Initiative from early-career investigators in Japan and overseas over two open calls. The evaluation committee discussed and identified 58 highly meritorious applicants (See the following table of the awardees).
| No. | Name(First Name-Last Name) | Affiliation | Position | Country or Region |
|---|---|---|---|---|
| 1 | Clarice Aiello | University of California, Los Angeles | Assistant Professor | USA |
| 2 | Melvin Anyasi Ambele | University of Pretoria | Senior Research Officer | South Africa |
| 3 | Sri Ayu Anggraini | National Institute of Advanced Industrial Science and Technology | Researcher | Japan |
| 4 | Jamuna Bai Aswathanarayan | JSS Academy of Higher Education & Research | Assistant Professor | India |
| 5 | Mirza S Baig | Indian Institute of Technology Indore | Associate Professor | India |
| 6 | Frank Biedermann | Institute of Nanotechnology | Emmy Noether junior research group leader | Germany |
| 7 | Alice Bowen | University of Manchester | Dame Kathleen Ollerenshaw and Dorothy Hodgkin/EPSRC Research Fellow | United Kingdom |
| 8 | Joshua Butcher | Oklahoma State University | Assistant Professor | USA |
| 9 | Ilana Chefetz | Hormel Institute | Assistant Professor | USA |
| 10 | Jun Chen | University of California, Los Angeles | Assistant Professor | USA |
| 11 | Song Lin Chua | Hong Kong Polytechnic University | Assistant Professor | Hong Kong |
| 12 | Andrea del Campo | Pontificia Universidad Católica de Chile | Assistant Professor | Chile |
| 13 | Dubey Nileshkumar | Naional University of Singapore | Assistant Professor | Singapore |
| 14 | Karen Fortuna | Dartmouth College | Assistant Professor | USA |
| 15 | Aiko Hasegawa | Department of Pediatrics, Shinshu University School of Medicine | Designated Assistant Professor | Japan |
| 16 | Yohei Hayashi | RIKEN | Team Leader | Japan |
| 17 | Xiaodong He | Shandong University | Lecturer | China |
| 18 | Kimberly Hreha | University of Texas Medical Branch | Research Assistant Professor | USA |
| 19 | Benjumin Hsu | University of New South Wales | Research Fellow | Australia |
| 20 | Tomoko Ikeuchi | Tokyo Metropolitan Institute of Gerontology | Researcher | Japan |
| 21 | Atsuko Imai-Okazaki | Juntendo University | Assistant Professor | Japan |
| 22 | Hisaya Kato | Chiba University Graduate School of Medicine | Assistant Professor | Japan |
| 23 | Hiroyuki Koike | Nippon Medical School | Assistant Professor | Japan |
| 24 | Marek Kukumberg | National University of Singapore | Research Fellow | Singapore |
| 25 | Abigail Langton | Centre for Dermatology Research, The University of Manchester | Research Fellow | United Kingdom |
| 26 | Norika (Mengchia) Liu | The Jikei University | Assistant Professor | Japan |
| 27 | Tomislav Mestrovic | University North | Assistant Professor | Croatia |
| 28 | Anand Mhatre | University of Pittsburgh | Assistant Professor | USA |
| 29 | Jack Miller | University of Aarhus/The PET Centre & The MR Research Centre | Associate Professor of Medical Physics | Denmark |
| 30 | Catarina Miranda | University of Coimbra | Auxiliary Investigator | Portugal |
| 31 | Yuichi Mori | Showa University/University of Oslo | Associate Professor / Researcher | Japan |
| 32 | Junko Mukohyama | International University of Health and Welfare MITA Hospital | Assistant Professor | Japan |
| 33 | Akihiro Okamoto | National Institute for Materials Science | Group Leader | Japan |
| 34 | Yusuke Okuno | Nagoya City University | Professor | Japan |
| 35 | Damilola Omoboyowa | Adekunle Ajasin University | Lecturer 1 | Nigeria |
| 36 | Christian Penaloza | Mirai Innovation Research Institute | Lead Researcher | Japan |
| 37 | Anna Pyayt | University of South Florida | Associate Professor | USA |
| 38 | Anais Rameau | Weill Cornell Medical College | Assistant Professor | USA |
| 39 | Sherif Rashad | Tohoku University | Assistant Professor | Japan |
| 40 | Gulam Mohmad Rather | Rutgers Cancer Institute of New Jersey | Senior Research Associate | USA |
| 41 | Chirag Raval | The City University of New York | Assistant Professor | USA |
| 42 | Nadia Rivero-Segura | Instituto Nacional de Geriatría | Researcher | Mexico |
| 43 | Jaime Ross | University of Rhode Island/Karolinska Institutet | Assistant Professor of Neuroscience | USA |
| 44 | Nimrod Rubinstein | Calico Life Sciences | Principal Data Scientist | USA |
| 45 | Rahul Samant | The Babraham Institute | Tenure-Track Group Leader | United Kingdom |
| 46 | Jayshree Samanta | University of Wisconsin-Madison | Assistant Professor | USA |
| 47 | Adriana San Miguel | North Carolina State University | Assistant Professor | USA |
| 48 | Shimizu Takashi | University of Tokyo | Assistant Professor | Japan |
| 49 | Tatsuma Shoji | DNA Chip Research Inc. | Researcher | Japan |
| 50 | Sangeetha Shyam | International Medical University | Fellow, Senior Lecturer | Malaysia |
| 51 | Vinamrita Singh | Netaji Subhas University of Technology, East Campus | Assistant Professor | India |
| 52 | Maria de la Encarnacion Solesio Torregrosa | Rutgers University | Assistant Professor | USA |
| 53 | Gajanan Subhash Revankar | Osaka University | Specially Appointed Assistant Professor | Japan |
| 54 | Kentaroh Takagaki | Tokushima University | Associate Professor, Special Appointment | Japan |
| 55 | Ingrid Kirsten van Dijk | Lund University | Researcher | Sweden |
| 56 | Nan-Kai Wang | Columbia University Irving Medical Center | Assistant Professor | USA |
| 57 | Hongwu Wang | University of Oklahoma Health Sciences Center | Assistant Professor | USA |
| 58 | Akihide Yoshimi | National Cancer Center Research Institute | Section Head | Japan |
Evaluation Process
| Call open | 1st call: 5 March 2021 - 28 May 2021 2nd call: 9 June 2021 - 22 June 2021 |
|---|---|
| Evaluation committee | 13 July 2021 |
| Number of Proposals | 89 |
|---|---|
| Number of proposals reviewed | 74 |
| Number of Awardees | 58 |
09/24/21
Last updated 09/24/21

