Calls for Proposals Early-stage FY 2022 Sixty Early Career Investigators are selected for the FY 2022 Interstellar Initiative program
Outline
Status of Grants/Funding Opportunities | Awarded projects |
---|---|
R&D phase | Basic Study |
Key Fields | Innovation and Clinical Research Center Project |
Contact |
|
Adoption contents
AMED called for proposals for the 2021-2022 Interstellar Initiative from early-career investigators in Japan and overseas. The evaluation committee discussed and identified 60 highly meritorious applicants (See the following tables of the awardees).
Awardees in Japan
No. | Name(Last Name-First Name) | Affiliation | Position |
---|---|---|---|
1 | ADACHI Noritaka | Tokyo Medical and Dental University | Assistant Professor |
2 | AMITA Hidetoshi | Kyoto university | Assistant Professor |
3 | ARIMA Yuichiro | Kumamoto University | Associate Professor |
4 | DIRISALA Anjaneyulu | Innovation Center of NanoMedicine (iCONM), Kawasaki Institute of Industrial Promotion | Research Scientist |
5 | GUO Yuanyuan | Tohoku University | Assistant Professor |
6 | HIROSE Kentaro | National cerebral and cardiovascular center | Senior researcher |
7 | INAGAKI Emi | Keio University, School of Medicine | Appointed lecturer |
8 | INOUE Asuka | Tohoku University | Professor |
9 | MARUYAMA Kazuaki | Mie University | Associate professor/lecturer |
10 | MIYABE Yoshishige | St.Marianna University School of Medicine | Professor |
11 | NISHIZONO Hirofumi | Kanazawa Medical University | Associate Professor |
12 | OGATA Kosuke | Kyoto University | Assistant Professor |
13 | OHASHI Ayaka | St. Marianna University School of Medicine | Specially Appointed Assistant Professor |
14 | OUCHI Takehito | Tokyo Dental College | Assistant Professor |
15 | RYOKE Rie | Tohoku University | Assistant Professor |
16 | SAKAMOTO Hirokazu | Chiba University | Assistant Professor |
17 | SATO Yoshitaka | Nagoya University Graduate School of Medicine | Associated Professor |
18 | SUGITA Junichi | The University of Tokyo | Hospital Doctor |
19 | TSUBOI Masafumi | The University of Tokyo, School of Engineering | Assistant Professor |
20 | YURA Yoshimitsu | Nagoya University | Assistant Professor |
Overseas awardees
No. | Name(First Name-Last Name) | Affiliation | Position | Country or Region |
---|---|---|---|---|
1 | Adeel Razi | Monash University | Associate Professor | Australia |
2 | Alexander Cartagena-Rivera | National Institute of Biomedical Imaging and Bioengineering | Tenure-Track Principal Investigator | United States |
3 | Alexandru Flaviu Tabaran | University of Agricultural Sciences And Veterinary Medicine Cluj-Napoca | Professor | Romania |
4 | Alexey Soshnev | University of Texas at San Antonio | Assistant Professor | United States |
5 | Ana Maria Orellana | University of São Paulo | Collaborating Professor | Brazil |
6 | Ankur Jain | Whitehead Institute, Massachusetts Institute of Technology | Assistant Professor | United States |
7 | Appu Singh | IIT Kanpur | Assistant Professor | India |
8 | Ashley Kopec | Albany Medical College | Assistant Professor | United States |
9 | Carla Basualto | Universidad de Aysén | Assistant Professor | Chile |
10 | Carlos Talavera-Lopez | Institute of Computational Biology - Helmholtz Munich | Junior Group Leader | Germany |
11 | Covadonga Vara | Institute of Genetics and Cancer | Research fellow | United Kingdom |
12 | Daisy Shu | Department of Ophthalmology, Harvard Medical School | Instructor | United States |
13 | Donald Vinh | McGill University Health Centre | Associate Professor | Canada |
14 | Eleftherios Michailidis | Emory University | Assistant Professor | United States |
15 | Enver Izgu | Rutgers University, New Brunswick | Assistant Professor | United States |
16 | Estefanía Tarifeño | Universidad de Concepción | Assistant Professor | Chile |
17 | Fangyuan Ding | UC Irvine | Assistant Professor | United States |
18 | Francesca Santoro | Forschungszentrum Juelich | Professor | Germany |
19 | Gregory Way | University of Colorado Anschutz | Assistant Professor | United States |
20 | Hugh Nakamura | Department of Chemistry, The Hong Kong University of Science and Technology | Assistant Professor (PI) | Hong Kong SAR |
21 | Janelisa Musaya | Malawi-Liverpool-Wellcome Trust Clinical Research Programme/Kamuzu University of Health Sciences | Associate Professor | Malawi |
22 | Juliet Igbo | Nigerian Institute for Oceanography and Marine Research | Research Scientist | Nigeria |
23 | Leonardo Yuji Tanaka | University of São Paulo School of Medicine | Associate Researcher | Brazil |
24 | Mariana Hamer | Instituto de Ciencias, UNGS - CONICET | Assistant Researcher | Argentina |
25 | Mobin Karimi | SUNY Upstate Medical University | Assistant Professor of Immunology and Microbiology | United States |
26 | Naoto Hori | University of Nottingham | Nottingham Research Fellow | United Kingdom |
27 | Nitipol Srimongkolpithak | National Center for Genetic Engineering and Biotechnology | Researcher | Thailand |
28 | Robert Matthew | University of California, San Francisco | Assistant Professor | United States |
29 | Samira Asgari | Icahn School of Medicine at Mount Sinai | Assistant Professor | United States |
30 | Stephen Wallace | University of Edinburgh | Associate Professor | United Kingdom |
31 | Steven Frese | University of Nevada, Reno | Assistant Professor | United States |
32 | Suvi Linna-Kuosmanen | University of Eastern Finland / Massachusetts Institute of Technology | Academy Research Fellow | Finland |
33 | Vijayavenkataraman Sanjairaj | New York University | Assistant Professor | United Arab Emirates |
34 | Vikas Pejaver | Icahn School of Medicine at Mount Sinai | Assistant Professor | United States |
35 | Xu Zhou | Boston Children's Hospital and Harvard Medical School | Assistant Professor | United States |
36 | Xue Gao | Rice University | Assistant Professor | United States |
37 | Yana Safonova | Johns Hopkins University | Assistant Professor | United States |
38 | Zainab Alsayed | Lebanese International University | Assistant professor | Lebanon |
39 | Zamani Cele | Council for Scientific and Industrial Research | Research Scientist | South Africa |
40 | Zeeshan Ahmed | Rutgers The State University of New Jersey | Assistant Professor of Medicine – Tenure Track | United States |
Evaluation Process
Call open | 10 March 2022 - 25 May 2022 |
---|---|
Evaluation committee | 13 July 2022 |
Number of Proposals | Number of proposals reviewed | Number of Awardees | |
---|---|---|---|
Researchers in Japan | 27 | 27 | 20 |
Overseas researchers | 113 | 113 | 40 |
09/07/22
Last updated 09/07/22